North American
Head Mount | Life Sizes | Ped. Mount | |
---|---|---|---|
Antelope | $850 | $4,600 | $1,200 |
Black Bear | $1,050 | $4,600+ | $1,350 |
Brown | $1,650 | $6,300+ | $2,200 |
Grizzly | $1,650 | $5,500+ | $2,200 |
Bobcat | $2,700 | $863 | |
Buffalo | $2,100 | $12,900 | $3,000 |
Caribou | $1,300 | $6,200 | $2,500 |
Deer | $900 | $4,600 | $1,375 |
Deer-Velvet | $960 | $4,950 | $1,500 |
Treat Velvet | $75 | ||
Elk | $1,650 | $8,700 | $2,500 |
Elk Bugling | add $350 | ||
Goat: Mountain | $1,000 | $5,000 | $1,700 |
Javelina | $900 | $2,100 | $1,050 |
Moose: Shiras | $1,800 | $10,500 | $3,000 |
Moose: Alas/Can | $2,100 | $12,000 | $3,000 |
Mountain Lion | $1,200 | $5,000+ | $2,250 |
(open mouth aggressive) | add $500 | ||
(open mouth relaxed) | add $275 | ||
Sheep: North America | $1,250 | $5,400 | $1,700 |
Sheep: Dall | $1,350 | $5,600 | $1,700 |
Wolf | $850 | $3,800 | $1,050 |
Musk-Ox | $1,600 | $6,800 | $2,175 |
African Animals
Head Mount | Life Sizes | Ped. Mount | |
---|---|---|---|
Baboon | $900 | $3,550 | $1,300 |
Blesbok | $850 | $3,600 | $1,125 |
Bongo | $2,000 | $8,000 | $2,600 |
Bushbuck | $850 | $3,600 | $1,250 |
Bush-pig | $950 | $3,600 | $1,290 |
Buffalo (Cape) | $2,200 | $12,000 | $3,000 |
Caracel | $2,500 | ||
Civet | $2,000 | ||
Pigmy Antelope | $750 | $2,500 | $1,000 |
Yelw Bk Duiker | $900 | $3,300 | $1,000 |
Eland: Common | $1,850 | $13,000 | $2,500 |
Eland: Lord Derby | $2,500 | $14,500 | $3,500 |
Forrest Hog | $1,500 | $4,200 | $1,600 |
Gazelle: Thompson | $850 | $3,600 | $1,200 |
Gazelle: Grants | $925 | $4,000 | $1,300 |
Gensbuck/Oryx | $1,150 | $6,100 | $1,150 |
Gerenuk | $1,000 | $4,200 | $1,450 |
Giraffe | $6,900 | $33,000 | $8,500 |
Hartebeest | $1,025 | $5,600 | $1,400 |
Hippo | $8,000 | $33,000 | $10,000 |
Hyena | $1,000 | $3,600 | $1,300 |
Impala | $875 | $3,800 | $1,250 |
Kudu: Greater | $1,800 | $8,900 | $2,500+ |
Kudu: Lesser | $1,250 | $4,500 | $1,500 |
Leopard | $2,000 | $6,500 | $2,400 |
Lion | $2,500 | $8,000 | $3,500 |
Monkey (sm/med) | $3,200 | ||
Nyala: Common | $1,000 | $4,500 | $1,500 |
Nyala: Sitatunga | $1,000 | $4,250 | $1,500 |
Nyala: Mountain | $1,500 | $10,500 | $2,500 |
Lechwe, Kob, Puku | $950 | $4,500 | $1,375 |
Reedbuck: Common | $850 | $3,800 | $1,000 |
Reedbuck: Mountain | $800 | $3,200 | $1,000 |
Rhebok | $800 | $3,200 | $1,000 |
Sable/Roan | $1,500 | $7,200 | $2,000 |
Springbok | $850 | $8,400 | $1,100 |
Tsessebe | $1,025 | $5,225 | $1,500 |
Warthog | $1,100 | $3,600 | $1,500 |
Waterbuck | $1,175 | $6,975 | $1,650 |
Wildebeest | $1,175 | $6,750 | $1,500 |
Zebra | $1,350 | $8,000 | $1,850 |
Rhino | $9,000 | $35,000 | $12,500 |
Exotic / Asian / New Zealand
Head Mount | Life Sizes | Ped. Mount | |
---|---|---|---|
Axis | $850 | $4,500 | $1,250 |
Aoudad | $985 | $4,700 | $1,550 |
Addax | $900 | $4,500 | $1,125 |
Argali Sheep | $1,500 | $6,000 | $2,500 |
Bantang | $1,300 | POR | $1,500 |
Blackbuck | $850 | $3,700 | $1,200 |
Blue Bull | $1,500 | $7,000 | $1,800 |
Catalina Goat | $850 | $3,800 | $1,200 |
Corsican Sheep | $850 | $3,950 | $1,100 |
Chamois | $850 | $3,650 | $1,100 |
Fallow Deer | $875 | $4,500 | $1,200 |
Ibex | $1,100 | $4,800 | $1,700 |
Markhor | $1,000 | $5,000 | $1,500 |
Marco Polo Sheep | $1,500 | $6,000 | $2,200 |
Red Deer | $1,550 | $7,600 | $2,400 |
Sika Deer | $850+ | $4,500 | $1,300+ |
Tahr | $950 | $4,650 | $1,325 |
Tur | $1,000 | $4,800 | $1,500 |
Urial Sheep | $1,000 | $4,500 | $1,500 |
Blue Sheep | $850 | $3,500 | $1,050 |
Rugs
Cougar | $2,100 | ||
Black Bear | $1,800 | ||
Grizzly | $2,500 | ||
Brown Bear | $3,500 | ||
Zebra | $1,700 |